The University of Education, Winneba (UEW) is a university in Winneba, Central Region of Ghana.

Check this,
- University of Cape Coast (UCC) Cut Off Points 2021/2022 – All Courses
- University of Ghana (Legon) Cut Off Points 2021/2022- All Courses
It was established in 1992 by a government ordinance (PNDC Law 322) and with a relationship with the University of Cape Coast.
Its main aim is to train teachers for the education system of Ghana. The University of Education, Winneba is charged with the responsibility of teacher education and producing professional educators to spearhead a new national vision of education aimed at redirecting Ghana’s efforts along the path of rapid economic and social development.
The University of Education, Winneba is expected to play a leading role in Ghana’s drive to produce scholars whose knowledge would be fully responsive to the realities and exigencies of contemporary Ghana.
Details of University of Education Winneba Cutoff points 2021:
Year | Programme | Aggregate for Females | Aggregate for Males | Quota |
2014/2015 | B. A. ARABIC EDUCATION | 36 | 36 | |
2014/2015 | B. A. Political Science Education | 18 | 17 | |
2014/2015 | B. Sc. (Secretarial Education) | 36 | 36 | |
2014/2015 | B. SC. MANAGEMENT EDUCATION | 36 | 36 | |
2014/2015 | B.A. ART EDUCATION | 36 | 36 | |
2014/2015 | B.A. FRENCH EDUCATION | 36 | 36 | |
2014/2015 | B.A. GA AND DANGME EDUCATION | 36 | 36 | |
2010/2011 | B. A. GRAPHIC DESIGN | 25 | 25 | 12021 |
12/2013 | B. A. GRAPHIC DESIGN | 36 | 36 | 12021 |
10/2011 | B. A. ENGLISH EDUCATION | 35 | 35 | 150 |
2012/2013 | B. A. ENGLISH EDUCATION | 36 | 36 | 150 |
2010/2011 | B. A. SOCIAL STUDIES EDUCATION | 25 | 25 | 160 |
2012/2013 | B. A. SOCIAL STUDIES EDUCATION | 22 | 22 | 160 |
2014/2015 | B. SC. ACCOUNTING EDUCATION | 16 | 15 | 195 |
2014/2015 | B. Ed BASIC EDUCATION | 36 | 36 | 260 |
2010/2011 | DAGAARE, DAGBANI, GONJA, GURUNE, KASEM AND KUSAAL EDUCATION | 36 | 36 | 30 |
2014/2015 | B. SC. INFORMATION AND COM. TECHNOLOGY EDUCATION | 36 | 36 | 325 |
2014/2015 | B. SC. INFORMATION AND COM. TECHNOLOGY EDUCATION | 36 | 36 | 325 |
2010/2011 | B. A. FANTE, NZEMA AND TWI EDUCATION | 36 | 36 | 50 |
2012/2013 | B. A. FANTE, NZEMA AND TWI EDUCATION | 36 | 36 | 50 |
2010/2011 | B. A. EWE EDUCATION | 36 | 36 | 60 |
2012/2013 | B. A. EWE EDUCATION | 36 | 36 | 60 |
2010/2011 | B. A. THEARTRE ARTS | 36 | 36 | 70 |
2012/2013 | B. A. THEARTRE ARTS | 36 | 36 | 70 |
2014/2015 | B. Sc. Health Administration and Education | 24 | 24 | 70 |
2014/2015 | B. SC. AUTOMOTIVE TECHNOLOGY EDUCATION | 36 | 36 | 72
|
THANK YOU SO MUCH FOR READING OUR STORIES ON A CONSTANT BASIS. For more fun updates, please like, comment, and SHARE stories on all social media platforms!